Civic Hospital
Civic Hospital Market Report
$1,388,521
AVERAGE PRICE OF 38 HOMES$519,925
AVERAGE PRICE OF 4 HOMES WITH A POOL$3,116,408
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$869,900
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
| Average Price | $1,388,521 |
| Avg Bedrooms | 2.46 beds |
| Avg Bathrooms | 1.95 baths |
Average Price by Bedrooms
| 1 bedroom | $429,385 |
| 2 bedrooms | $565,614 |
| 3 bedrooms | $947,150 |
| 4 bedrooms | $1,196,500 |
| 5 bedrooms | $812,450 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 38 | $1,388,521 | 63 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 4 | $519,925 | 31 days |
| Multi-Million Dollar Homes | 12 | $3,116,408 | 32 days |
| Reduced Price Homes | 2 | $869,900 | 144 days |
| Distressed Homes | n/a | n/a | n/a |

